A cell within a `Table`.
Name | @id | Type | Description | Inherited from |
---|---|---|---|---|
content | stencila:content | Array of Node | Contents of the table cell. | TableCell |
cellType | stencila:cellType | ‘data’, ‘header’ | Indicates whether the cell is a header or data. See note 4. | TableCell |
colspan | stencila:colspan | integer | How many columns the cell extends. See note 2. | TableCell |
id | schema:id | string | The identifier for this item. | Entity |
meta | stencila:meta | object | Metadata associated with this item. | Entity |
name | schema:name | string | The name of the cell. See note 1. | TableCell |
rowspan | stencila:rowspan | integer | How many columns the cell extends. See note 3. | TableCell |
C4
for the cell in the third column and fourth row. However this name can be overridden with an explicit name, e.g. rate
.colspan
attribute for table cells.rowspan
attribute for table cells.header
, the cell is similar to the HTML <th>
element). When data
, the cell is similar to the HTML <td>
element).This documentation was generated from TableCell.schema.yaml.